
Metabo Combo Set 6.1.1 18V Cordless tools in a set
Code: 685237000 · Brand: Metabo · Cordless power tools · On order · Price on request
Ask the price on WhatsApp · Call +374 93 238766
Delivery in Yerevan in 1–2 working days · pickup from two shops · Ordering, payment and delivery · Returns and warranty
Cordless combo sets
Cordless hammer drill SB 18 LTX BL I: brushless cordless impact drill with maximum power for the toughest applications
Cordless impact driver SSD 18 LT 200 BL: Compact cordless impact driver with 1/4" hexagon recess and 200 Nm
Cordless combination hammer KH 18 LTX 24 BL: Very lightweight, compact cordless hammer with brushless motor for low-fatigue drilling in any working position
Cordless angle grinder WB 18 LT 11-125 Quick: Brushless cordless angle grinder of the new generation: as powerful as a 1100 Watt mains-powered tool thanks to 40% more power
Cordless circular saw KS 18 LTX 57 BL: Powerful, light cordless circular saw for universal use on construction sites
Cordless circular saw ST 18 LT 130 BL: The versatile one for interior development and assembly: compact cordless jigsaw with powerful Brushless motor for fast, precise cuts
Specifications
| Battery voltage | 18 V |
|---|---|
| Maximum torque, soft | 65 Nm |
| Pulse torque | 65 Nm |
| Maximum torque, hard | 130 Nm |
| Adjustable torque | 1 - 20 Nm |
| Drill-Ø masonry | 16 mm |
| Drill Ø steel | 13 mm |
| Drill-Ø soft wood | 68 mm |
| No-load speed | 0 - 550 / 0 - 2000 rpm |
| Maximum impact rate | 38000 bpm |
| Chuck capacity | 1.5 - 13 mm |
| Collar diameter | 43 mm |
| Weight without battery pack | 1.8 kg |
| Weight with battery pack | 2.2 kg |
| Drilling in metal | 2.6 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Impact drilling concrete | 16.5 m/s² |
| Uncertainty of measurement K | 1.7 m/s² |
| Sound pressure level | 95 dB(A) |
| Sound power level (LwA) | 103 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |
| Battery voltage | 18 V |
| Max. screw size | M16 |
| Max. no-load speed | 3050 rpm |
| Maximum impact rate | 3750 bpm |
| Maximum torque | 200 Nm |
| Speed/torque levels | 3 |
| Tool holder | Hexagon recess 1/4" (6.35 mm) |
| Weight without battery pack | 1.17 kg |
| Weight with battery pack | 1.57 kg |
| Impact screwdriving | 14 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Sound pressure level | 100 dB(A) |
| Sound power level (LwA) | 108 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |
| Battery voltage | 18 V |
| Disc-Ø | 125 mm |
| Max. cutting depth | 33 mm |
| No-load speed | 10000 rpm |
| Spindle thread | M 14 |
| Handle circumference | 191 mm |
| Weight without battery pack | 1.8 kg |
| Weight with battery pack | 2.5 kg |
| Surface grinding | 8 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Grinding with sandpaper | 2.5 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Sound pressure level | 84 dB(A) |
| Sound power level (LwA) | 92 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |
| Battery voltage | 18 V |
| Max. single blow energy (EPTA) | 2.2 J |
| Maximum impact rate | 4750 bpm |
| Drill-Ø concrete with hammer drills | 24 mm |
| Drill-Ø masonry with core bits | 82 mm |
| Drill Ø steel | 13 mm |
| Drill-Ø soft wood | 30 mm |
| No-load speed | 0 - 1280 rpm |
| Tool holder | SDS-plus |
| Weight without battery pack | 2.7 kg |
| Hammer drilling concrete | 13.6 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Chiseling | 9.2 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Sound pressure level | 93 dB(A) |
| Sound power level (LwA) | 101 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |
| Battery voltage | 18 V |
| Swivel range from / to: | 0 / + 50 ° |
| Adjustable cutting depth | 0 - 57 mm |
| Maximum cutting depth at 90° | 57 mm |
| Maximum cutting depth at 45° | 43 mm |
| Max. cutting depth with guide rail | 52 mm |
| Saw blade Ø x bore | 165 x 20 mm |
| No-load speed | 5000 rpm |
| Max. cutting speed | 43 m/s |
| Weight without battery pack | 2.7 kg |
| Weight with battery pack | 3.7 kg |
| Sawing chipboards | 1 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Sound pressure level | 94 dB(A) |
| Sound power level (LwA) | 102 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |
| Battery voltage | 18 V |
| Cutting depth wood | 130 mm |
| Cutting depth NF metal | 35 mm |
| Cutting depth sheet steel | 10 mm |
| Swivel range from / to: | - 45 / + 45 ° |
| Pendulum stroke levels | 4 |
| Strokes in idle | 1000 - 3500 rpm |
| Saw blade stroke | 22 mm |
| Weight without battery pack | 1.5 kg |
| Weight with battery pack | 2 kg |
| Sawing wood | 9.5 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Sawing metal | 10.5 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Sound pressure level | 90 dB(A) |
| Sound power level (LwA) | 98 dB(A) |
| Uncertainty of measurement K | 5 dB(A) |
In the box
Cordless hammer drill SB 18 LTX BL I; cordless impact driver SSD 18 LT 200 BL; cordless combination hammer KH 18 LTX BL 24; cordless angle grinder WB 18 LT BL 11-125 Quick; cordless circular saw KS 18 LTX 57 BL; cordless jigsaw ST 18 LT 130 BL; 2 LiHD battery packs (18 V/5.5 Ah); quick charger ASC 145; 6x metaBOX















































































































































