
Cordless hammer driver drill Makita DHP 451 RFE
Code: DHP 451 RFE · Brand: Makita · Drills & drivers · On order · Price on request
Ask the price on WhatsApp · Call +374 93 238766
Delivery in Yerevan in 1–2 working days · pickup from two shops · Ordering, payment and delivery · Returns and warranty
A general-use impact drill for screwdriving and drilling.
Features 3 Speed RPM Range
Hammer with Rotation / Rotation Only
16 clutch settings deliver up to 63 N·m (560 in.lbs.) of torque
Three Speed Gearing for more efficiency
Dual LED lights with afterglow feature illuminate the work area
Shift-lock drive converts from Hammer to Drill to Driver mode
All Metal Gears for more efficient power transmission
Ergonomic Soft Rubber Grip design for vibration absorption and comfortable operation
The design concept of "More Control and Maneuverability"
Lightweight and compact design achieved by using 4-pole motor and Lithium-ion battery as power unit
Single sleeve keyless chuck allows for easy bit installation/removal with one hand
Easy-to-operate Speed change lever and Operation mode change lever
Provides high operation efficiency with high torque
Durable, reversible belt clip convenient for temporary tool hanging
Bit holder convenient for both right and left-handed users
Electric brake for maximum productivity and increased operator safety
Reversing switch is conveniently located
Battery protection circuit protects against overloading, over-discharging and over-heating
Specifications
| Chuck size, mm | 13 |
|---|---|
| Type of drill chuck | Keyless Chuck |
| Number of speeds | 3 |
| No load speed low, rpm | 300 |
| No load speed high, rpm | 600 |
| No load speed high, rpm | 1700 |
| Blows per minute low, bpm | 4500 |
| Blows per minute high, bpm | 9000 |
| Blows per minute high, bpm | 25500 |
| Maximum torque, Nm | 63 |
| Type of motor | Brush |
| Platform | 18V LXT® |
| Type of battery | Li-Ion |
| Voltage, V | 18 |
| Capacity, Ah | 3 |
| Number of batteries, units | 2 |
| Time of charging, min | 22 |
| Charger | Yes |
| Compatible batteries | 18 V: 6.0 Ah / 5.0 Ah / 4.0 Ah / 3.0 Ah / 2.0 Ah / 1.5 Ah |
| Chuck torque setting | 16 |
| Variable speed | Yes |
| Brake | Yes |
| Reversing | Yes |
| Constant speed | Yes |
| Clutch-equipped | Yes |
| Built-in job light | Yes |
| Toolless change | Yes |
| Extreme protection technology | Yes |
| Active feedback-sensing technology | Yes |
| Capacity masonry, mm | 16 |
| Capacity steel, mm | 13 |
| Capacity wood, mm | 65 |
| Capacity hole saw, mm | 152 |
| Capacity Forstner drill bit, mm | 50 |
| Capacity atjustable circle, mm | 200 |
| Min chuck capacity, mm | 1.5 |
| Max chuck capacity, mm | 13 |
| Net weight, kg | 2.5 |
| Vibration level drilling into concrete, m/s2 | 8.6 |
| Vibration uncertainty K, drilling into concrete, m/s² | 1.5 |
| Vibration level drilling into metal, m/s2 | 2.5 |
| Sound pressure level, dB | 86 |
| Carbon brush | 440 |
| Depth, mm | 250 |
| Width, mm | 78 |
| Height, mm | 257 |
| Weight (package), kg | 7 |














































































































































