
UNI-T UT501A Insulation Resistance Tester
Code: UT501A · Brand: UNI-T · Electrical testers · On order · Price on request
Ask the price on WhatsApp · Call +374 93 238766
Delivery in Yerevan in 1–2 working days · pickup from two shops · Ordering, payment and delivery · Returns and warranty
UT500 series insulation testers measure the insulation resistance of electrical equipment and household appliances, between circuits or between a circuit and ground. The UT500 series can measure insulation resistance, AC voltage, low resistance, PI (polarization index) and DAR (dielectric absorption ratio). They are ideal tools for making sure transformers, generators, high-voltage motors, capacitors, cables, surge arresters and other electrical equipment operate safely and correctly.
Certifications: CE, UKCA
2000-count LCD display, overload indication, backlight
AC voltage measurement, auto power off
Auto discharge
Continuous low resistance measurement
Continuous measurement mode, red warning light and buzzer
PI and DAR measurement, automatic ratio calculation
Low resistance zeroing for better accuracy
Specifications
| Insulation resistance (Ω) | Test voltages 100V/250V/500V/1000V: 0%~10% |
|---|---|
| Insulation resistance (Ω) | 100V 0MΩ~100MΩ: ±(3%+5) |
| Insulation resistance (Ω) | 250V 0MΩ~99.9MΩ: ±(3%+5) |
| Insulation resistance (Ω) | 250V 100MΩ~5GΩ: ±(5%+5) |
| Insulation resistance (Ω) | 500V 0MΩ~99.9MΩ: ±(3%+5) |
| Insulation resistance (Ω) | 500V 100MΩ~5GΩ: ±(5%+5) |
| Insulation resistance (Ω) | 1000V 0MΩ~99.9MΩ: ±(3%+5) |
| Insulation resistance (Ω) | 1000V 100MΩ~5GΩ: ±(5%+5) |
| Insulation resistance (Ω) | Load current 50V (R=50kΩ) 1mA: 0%~10% |
| Insulation resistance (Ω) | Load current 100V (R=100kΩ) 1mA: 0%~10% |
| Insulation resistance (Ω) | Load current 250V (R=250kΩ) 1mA: 0%~10% |
| Insulation resistance (Ω) | Load current 500V (R=500kΩ) 1mA: 0%~10% |
| Insulation resistance (Ω) | Load current 1000V (R=1MΩ) 1mA: 0%~10% |
| Short-circuit current | <2mA |
| AC voltage (V) | 30V~750V: ±(2%+3) |
| Display count | 2000 |
| Auto range/low battery indication | Yes |
| LCD backlight/light alarm | Yes |
| Buzzer alarm/high voltage indication | Yes |
| Overload indication/auto discharge | Yes |
| Test voltage on secondary display | Yes |
| 10MΩ internal resistance test | Yes |
| Meets IEC 61557 | 61557-1:2007; 61557-2:2007; 61557-4:2007 (UT502A only) |
| Power | 1.5V battery (LR6) x 6 |
| Display | 70.6mm x 34mm |
| Product color | Red and grey |
| Net weight | 500g |
| Product size | 150mm x 100mm x 71mm |
| Standard accessories | Batteries, test leads, alligator clips, strap, test probes (UT502A) |
| Standard individual packing | Gift box, carrying bag, English manual |













































































































































